Three high-frequency drivers are mounted to the constant curvature waveguide which is designed so that multiple enclosures may be arrayed with no discontinuity in the vertical coverage pattern. As a result, the array will behave in much the same way as would a single loudspeaker. Integral rigging hardware, a dual angle pole socket and an accessory array frame provide for a variety of mounting and suspension options.
1. VRX932 is composed of 12inch high-power woofer, 3pcs 44mm neodymium magnet high-frequency drivers are mounted to the constant Curvature waveguide which is designed so that multiple enclosures may be arrayed with no discontinuity in the vertical coverage pattern, and equipped with a bass phase correction system;
2. VRX918 uses high-end 18-inch high-power woofer, 100mm voice coil,600W output power @8ohm,give you a shocking and dynamic experience.
3. The active type has 2channels high-power class D power amplifier module,Its peak output power is up to 2000W, there's a built-in 2 in 4 out dsp audio processor whose comprehensive parameter setting can be carried out according to different applications of the system.
Models | VRX932LA | VRX932LAP | VRX918S | VRX918SP |
AMP Module: | \ | 450W+450W Digital AMP ,with DSP | \ | 1000W Digital AMP ,with DSP |
LF Drivers | 12" | 12" | 18"(100mmVC) | 18"(100mmVC) |
HF Drivers | 3x1.75"(44mmNeo) | 3x1.75"(44mmNeo) | \ | \ |
Frequency 3dB) | 50HZ-18KHZ | 50HZ-18KHZ | 33-300HZ | 33-300HZ |
Rated Power | LF:350W HF:240W | LF:350W HF:240W | 700W | 700W |
Peak Power | LF:700W HF:480W | LF:700W HF:480W | 1400W | 1400W |
Nominal Impedance | 8 | 8 | 8 | 8 |
Sensitivity 1m/1w) | LF:101dB HF:109db | LF:101dB HF:109db | 101dB | 101dB |
Max SPL | 136dB | 136dB | 136dB | 136dB |
Dispersion -6dB) | 90 Her 15 Vor | 90 Her 15 Vor | \ | \ |
Enclosure Material | PLYwood | PLYwood | PLYwood | PLYwood |
Finish | Black textured coating | Black textured coating | Black textured coating | Black textured coating |
Connnectors | NL4 | NL4 | NL4 | NL4 |
Dim. | W597 x H444 x D349mm | W597 x H444 x D349mm | W597 x H508 x D749mm | W597 x H508 x D749mm |
N.W | 20Kg | 20Kg | 42Kg | 42Kg |
GUANGZHOU GPRO AUDIO EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |